Dubai Ramadan Fasting Calendar 2024Â
Dubai Ramadan Calendar 2024
Date | Fajar | Sunrise | Dhuhr | Asr | Maghrib | Isha |
11 March | 5:15 AM | 6:32 AM | 12:32 PM | 15:52 PM | 18:29 PM | 19:43 PM |
12 March | 5:14 AM | 6:31 AM | 12:32 PM | 15:52 PM | 18:30 PM | 19:43 PM |
13 March | 5:13 AM | 6:30 AM | 12:31 PM | 15:52 PM | 18:30 PM | 19:44 PM |
14 March | 5:12 AM | 6:29 AM | 12:31 PM | 15:52 PM | 18:30 PM | 19:44 PM |
15 March | 5:11 AM | 6:28 AM | 12:31 PM | 15:52 PM | 18:31 PM | 19:45 PM |
16 March | 5:10 AM | 6:27 AM | 12:30 PM | 15:52 PM | 18:31 PM | 19:45 PM |
17 March | 5:09 AM | 6:26 AM | 12:30 PM | 15:52 PM | 18:32 PM | 19:46 PM |
18 March | 5:08 AM | 6:25 AM | 12:30 PM | 15:52 PM | 18:32 PM | 19:46 PM |
19 March | 5:07 AM | 6:24 AM | 12:30 PM | 15:52 PM | 18:33 PM | 19:47 PM |
20 March | 5:06 AM | 6:23 AM | 12:29 PM | 15:52 PM | 18:33 PM | 19:47 PM |
21 March | 5:05 AM | 6:22 AM | 12:29 PM | 15:52 PM | 18:34 PM | 19:48 PM |
22 March | 5:04 AM | 6:21 AM | 12:29 PM | 15:52 PM | 18:34 PM | 19:48 PM |
23 March | 5:02 AM | 6:20 AM | 12:28 PM | 15:51 PM | 18:35 PM | 19:49 PM |
24 March | 5:01 AM | 6:18 AM | 12:28 PM | 15:51 PM | 18:35 PM | 19:49 PM |
25 March | 5:00 AM | 6:17 AM | 12:28 PM | 15:51 PM | 18:35 PM | 19:50 PM |
26 March | 4:59 AM | 6:16 AM | 12:27 PM | 15:51 PM | 18:36 PM | 19:50 PM |
27 March | 4:58 AM | 6:15 AM | 12:27 PM | 15:51 PM | 18:36 PM | 19:51 PM |
28 March | 4:57 AM | 6:14 AM | 12:27 PM | 15:51 PM | 18:37 PM | 19:51 PM |
29 March | 4:56 AM | 6:13 AM | 12:27 PM | 15:51 PM | 18:37 PM | 19:52 PM |
30 March | 4:55 AM | 6:12 AM | 12:26 PM | 15:51 PM | 18:38 PM | 19:52 PM |
31 March | 4:53 AM | 6:11 AM | 12:26 PM | 15:50 PM | 18:38 PM | 19:53 PM |
01 April | 4:52 AM | 6:10 AM | 12:26 PM | 15:50 PM | 18:38 PM | 19:53 PM |
02 April | 4:51 AM | 6:09 AM | 12:25 PM | 15:50 PM | 18:39 PM | 19:54 PM |
03 April | 4:50 AM | 6:08 AM | 12:25 PM | 15:50 PM | 18:39 PM | 19:54 PM |
04 April | 4:49 AM | 6:07 AM | 12:25 PM | 15:50 PM | 18:40 PM | 19:55 PM |
05 April | 4:48 AM | 6:06 AM | 12:24 PM | 15:50 PM | 18:40 PM | 19:56 PM |
06 April | 4:47 AM | 6:05 AM | 12:24 PM | 15:49 PM | 18:41 PM | 19:56 PM |
07 April | 4:46 AM | 6:04 AM | 12:24 PM | 15:49 PM | 18:41 PM | 19:57 PM |
08 April | 4:44 AM | 6:03 AM | 12:24 PM | 15:49 PM | 18:41 PM | 19:57 PM |
09 April | 4:43 AM | 6:02 AM | 12:23 PM | 15:49 PM | 18:42 PM | 19:58 PM |
Ramadan Kareem 2024
Ramadan is a piety month in which Muslims keep fast for 30 days from sunrise to sunset. In these fastings, Allah showers his blessing. Every night of Ramadan Kareem is holy but one night is such that it is called Laylat ul Qadar. Fasting is not abstaining from eating and drinking but avoiding abusive language and backbiting.
During Ramadan, many Muslims spend their time in worship, Poor People’s help, and charity work so that our hearts peace spiritually. This Special time of Ramadan encourages Muslims to show compassion and generosity to one another. Muslims believe that following generosity increases our goodness. Prayer times Dubai and Ramadan calendar 2024 are set to the Islamic calendar.
Working Hours Ramadan in Dubai and UAE
According to the Dubai Ramadan calendar 2024, the working hours have been reduced by 2 hours during Ramadan. In Dubai obeying the fasting hours, Most restaurants are closed during the day and will open at iftar. In Ramadan ul Mubarak according to the iftar timings, stalls are set up near every mosque in Dubai to provide food to those fasting.
Taraweeh Prayers are organized keeping in view the fasting hours in all the mosques of the United Arab Emirates. As Ramadan begins the speed of change in Dubai increases. Every Ramadan Emirati People are involved in different Islamic activities so that we together can pray from Allah Almighty. You can also check the Sehri and Iftari time Dubai.